|
 |
Zestawy ewaluacyjne
|
Masters oferuje szeroką gammę zastawów ewaluacyjnych, wspomagających inżynierów w projektowaniu urządzeń elektronicznych.
Nasi inżynierowie oferują dodatkowe wsparcie techniczne, przy doborze i wdrożeniu technologii demonstrowanych w poniższych urządzeniach.
Nasza oferta jest stale poszerzana o nowe pozycje, zapraszamy do częstych odwiedzin!
|
 |
AGD
| Nazwa zestawu | Opis |
| STEVAL-ICB003V1 | Smart touchpanel interface based on the STMPE1208S, STLED316S and STM8S |
| STEVAL-IHI001V1 | Demonstration board for washing machine user interface based on the ST7LITE49M and STLED316S |
| STEVAL-IHI002V1 | User interface for home appliance / S-TouchT daughter demonstration board |
Interfejsy komunikacyjne (USB)
| Nazwa zestawu | Opis |
| STEVAL-PCC009V1 | Universal USB to serial communication interface demonstration board based on the STM32 |
Ładowanie baterii
| Nazwa zestawu | Opis |
| STEVAL-ISA076V1 | EVAL6924D Battery charger system with integrated Power Switch for Li-ION/Li-POLYMER |
| EVLVIP17-5WCHG | 5 W low standby consumption battery charger demonstration board based on the VIPER17HN |
Zasilania
| Nazwa zestawu | Opis |
| EVALVIPER17L-7W | Demonstration board on 7W single output based on the VIPer17 |
| EVL6562A-35WFLB | 35 W wide-range high power factor flyback converter demonstration board using the L6562A |
| STEVAL-ISA010V1 | Ultra wide range dual output back converter demonstration board based on the VIPER16 |
| STEVAL-ISA043V2 | 1.5 A /1.2 V high-frequency synchronous buck converter demonstration board based on the ST1S06 |
| STEVAL-ISA044V1 | 3 A synchronous 900 kHz step-down DC-DC converter with inhibit function based on the ST1S10 |
| STEVAL-ISA044V2 | 3 A synchronous 900 kHz step-down DC-DC converter with inhibit function based on the ST1S10 |
| STEVAL-ISA048V2 | 1 A adjustable Vout PWM synchronous step-up DC-DC converter demonstration board based on the ST8R00W |
| STEVAL-ISA058V1 | 5 W single output SMPS demonstration board based on the VIPer17 off-line high voltage converter |
| STEVAL-ISA060V1 | 6 W single output SMPS demonstration board based on the VIPER17 |
| STEVAL-ISA063V1 | 1 A high efficiency single inductor DC-DC converter based on the STBB1XX |
Technika Low Power (STM8L)
Pomiary, automatyka i sterowanie, motor-control
| Nazwa zestawu | Opis |
| STEVAL-IPE008V1 | Energy meter (3-phase) demonstration board based on the STPM01 and STR715FR0 |
| STEVAL-IPC002V1 | Thermal printer-based parking ticket vending machine |
| STEVAL-IHM029V1 | 2000 W universal motor control demonstration board based on the STM8S103F2 MCU and T1235H Triac |
| STEVAL-IFV002V1 | STEVAL-IFV002V1 IPCAM extension board based on the STM32F107VC |
Oświetlenie
| Nazwa zestawu | Opis |
| STEVAL-CLP001V1 | Demonstration board for PMOLED display power supply based on the STOD2540 |
| STEVAL-ILB001V2 | 36 W - 220 Vac low-cost HF ballast demonstration board using the bipolar solution for PFC |
| STEVAL-ILB004V1 | Demonstration board: multipower ballast for T5 fluorescent tube lamps based on the ST7LIT19BF1 and STP5NK60Z |
| STEVAL-ILB005V2 | Demonstration board for the L6585DE combo IC for PFC and ballast control |
| STEVAL-ILL003V2 | High brightness 32-LED evaluation board without diagnostic based on the STP16CP05 LED driver |
| STEVAL-ILL013V1 | 80 W offline PFC and LED driver demonstration board with dimming based on the L6562A |
| STEVAL-ILL015V1 | High brightness RGB LED array with LED error detection based on the STP24DP05 and STM32 |
| STEVAL-ILL022V1 | 25 W LED street light with an 80 W solar energy charger based on the STM32 |
| STEVAL-ILL028V1 | RGB LED driver for color displays and backlighting based on the STP1612PW05 and STM32 |
| STEVAL-ILL029V1 | Front panel demonstration board based on the STLED325 and STM8S |
Czujniki ruchu (MEMS)
| Nazwa zestawu | Opis |
| STEVAL-MKI006V1 | MEMS 3-axis - ±2g/±8g digital output low power linear accelerometer evaluation board based on LIS302DL |
| STEVAL-MKI021V1 | STEVAL-MKI021V1 demonstration kit for the LIS331AL |
| STEVAL-MKI022V1 | MEMS 3-axis ±2g /±4g /±8g smart digital output demonstration board based on nano accelerometer LIS331DLH |
| STEVAL-MKI024V1 | MEMS 3-axis ±2g /±8g smart digital output demonstration board based on the "nano" accelerometer LIS331DL |
| STEVAL-MKI029V1 | Inclination analysis demonstration board based on the STM8S207R6 MCU and LIS331DLH MEMS |
| STEVAL-MKI032V1 | Interconnection board for connecting STM32xxx and MEMS demonstration boards |
| STEVAL-MKI062V2 | iNEMO: iNErtial MOdule V2 demonstration board based on MEMS sensors and the STM32F103RE |
| STEVAL-MKI063V1 | MEMS: demonstration board based on the LSM303DLH (system-inpackage, 3D digital linear acceleration / 3D digital magnetic sensor) |
| STEVAL-MKI064V1 | LSM303DLH adapter demonstration board for a standard DIL24 socket |
| STEVAL-MKI088V1 | LIS33DE adapter board for standard DIL 24 socket |
| STEVAL-MKI089V1 | LIS331DLH adapter board for standard DIL 24 socket |
| STEVAL-MKI092V1 | LIS331HH adapter board for standard DIL 24 socket |
Komunikacja bezprzewodowa (RFID, GSM, GPS, Bluetooth, ZigBee)
| Nazwa zestawu | Opis |
| ANT2-M24LR-A | 20 mm x 40 mm antenna reference board for the M24LR64-R Dual Interface EEPROM |
| DATALOG-M24LR-A | Datalogger reference board for the M24LR64-R Dual Interface EEPROM |
| DEVKIT-M24LR-A | Development kit for the M24LR64-R Dual Interface EEPROM |
| SIM900EVB | SIM900 Complete developemnt kit |
| SIM900DEVB | SIM900D Complete developemnt kit |
| SIM5215EVB | SIM5215 Complete developemnt kit |
| SIM18EVB | SIM18 GPS module complete developemnt kit |
| SIM5218EVB | SIM5218 Complete developemnt kit |
| M100JIG | M100 CDMA module development kit |
| AGP3063EVB | GPS module AGP3063 development kit |
| AGP6063EVB | GPS module AGP6063 development kit |
| F2M02GLA-S01-K | Bluetooth F2M03GLA development kit |
Wyświetlacze
Więcej informacji
Nasi inżynierowie chętnie odpowiedzą na państwa dodatkowe pytania, pomogą dobrać odpowiednie komponenty lub udzielą niezbędnej pomocy techniczno-handlowej.
Uprzejmie prosimy o wypełnienie poniższego formularza.
|
 |